Competition history
Past competitions, recorded results, and cancelled events.
| Competition | Date | Format | Status | Results |
|---|---|---|---|---|
| QA Registration — Free — Sep 29Club 3D course · demo | Nov 1, 2026 | 3D Individual | Cancelled | View event → |
| Saturday Target RoundTarget range · demo | Oct 17, 2026 | Generic Target | Registration Open | View results → |
| Group Planning UI Audit — software onlyTarget range · demo | Oct 2, 2026 | Generic Target | Check In | View results → |
| Friday Group Test — October 2, 10 AMTarget range · demo | Oct 2, 2026 | Generic Target | Registration Open | View results → |
| Software audit — group placement — Oct 2Target range · demo | Oct 2, 2026 | Generic Target | Cancelled | View event → |
| Meni — Photo & Scoring Test — Oct 2Club 3D course · demo | Oct 2, 2026 | Browser Audit Format 1790629973639 | In Progress | View results → |
| Autumn 3D Club ShootClub 3D course · demo | Oct 1, 2026 | 3D Individual | Registration Open | View results → |
| Practice Scoring SessionTarget range · demo | Sep 28, 2026 | Generic Target | In Progress | View results → |
